Find a Location:
 
   
  : Classic Sandwiches & Wraps
Printer Friendly PDF
Stacked Club 253 500 19 5 0.1 30 1500 56 3 2 22 25 50 15 25
Bistro Deli Classic 268 500 19 6 0.2 30 1530 58 3 4 23 10 60 15 25
BLT 188 420 15 3 0 40 840 61 3 14 13 10 35 0 20
Smokey Turkey 247 450 15 4 0.1 50 1220 57 3 10 20 15 35 10 20
Traditional Tuna 255 440 13 3.5 0.1 65 1120 56 3 9 26 15 40 10 80
Traditional Egg 255 470 18 6 0.2 285 710 56 4 9 20 15 40 15 30
Grilled Chicken Bistro 270 590 25 7 0.2 90 1270 58 3 10 30 15 70 10 20
Mediterranean Chicken 275 530 20 2.5 0.1 35 1060 57 3 3 27 6 90 10 25
Meatball Deluxe 255 550 21 7 0.4 30 1200 60 3 4 28 6 45 15 35
Chicken Parm 327 600 19 2 0.4 25 1650 79 4 8 25 10 90 35 30
Original Steak & Cheese 218 530 21 6 0.1 60 980 59 2 12 24 4 20 10 15
Tuna Melt Griller 310 490 10 3 0.1 45 1210 71 5 4 29 15 25 15 80
Spicy Buffalo Chicken Griller 331 630 17 4.5 0.5 40 1430 91 6 7 27 10 30 15 35
Tuscan Bacon Turkey Griller 268 540 11 2.5 0 35 1430 78 5 10 30 4 6 15 25
The Clubhouse Griller 323 620 22 7 0.2 45 1820 74 5 6 30 15 20 15 30
Chicken Caesar Wrap 157 330 13 3.5 0 50 970 30 1 1 24 8 40 0 15
Greek Wrap 208 260 16 2.5 0.1 35 960 33 2 2 20 6 50 0 15
Cranberry Chicken Wrap 217 360 11 3 0 50 1040 40 2 10 24 8 80 0 15
Mango Turkey Wrap 180 250 10 1 0 10 900 32 2 1 10 10 50 2 15

  : Breakfast Sandwiches
Printer Friendly PDF
Breakfast Bagel Deluxe 203 500 14 6 1.2 30 1410 67 2 4 26 0 0 20 35
BLT 137 250 12 5 0.2 25 420 28 2 4 8 20 20 4 10
Ham & Swiss 150 320 15 8 0.3 175 530 27 1 2 17 0 0 15 8
Sausage & Egg 171 380 18 11 0.3 180 560 26 1 2 16 10 0 10 8
Western 177 400 23 10 0.3 305 700 29 4 4 17 10 4 10 60
Sunriser 156 320 17 9 0.3 175 410 28 1 3 14 20 10 10 10

  : Homemade Soups
Printer Friendly PDF
Cheddar Cauliflower 9oz 130 6 2 1.5 5 1070 15 5 3 4 10 25 6 2
Cream of Asparagus 9oz 150 8 6 0.5 5 920 17 4 4 4 0 2 6 2
Cream of Potato 9oz 190 9 2.5 0.1 5 860 24 3 3 5 8 2 10 2
Vegetable Beef Barley 9oz 100 2.5 1 0 10 990 15 4 3 5 30 4 2 2
Italian Wedding Soup 9oz 120 4 1.5 0 10 950 14 2 1 5 0 2 2 6
Corn Chowder 9oz 220 8 2.5 0 5 940 30 4 7 6 8 2 10 2
Tomato Basil & Raviolini 9oz 120 1 0.5 0 10 750 23 1 5 4 6 2 2 6
Minestrone 9oz 90 2.5 0.4 0 0 1150 14 4 4 4 6 4 6 6
Garden Vegeatble 9oz 80 0.5 0.2 0 0 640 14 3 5 5 20 2 6 6
Chicken Gumbo 9oz 90 2 0.5 0 10 1280 13 2 4 6 2 4 2 0
Cream of Broccoli & Cheese 9oz 190 11 1.5 0 15 960 16 3 5 6 6 15 15 2
Cream of Mushroom 9oz 230 12 4.5 0.1 10 1190 15 0 4 4 6 2 8 2
Turkey Vegetable & Rice 9oz 110 2 0.5 0 20 830 19 2 2 4 4 2 2 2
Chicken Noodle 9oz 120 2.5 0.5 0 20 860 18 1 4 7 10 4 2 4


  : Salads
Printer Friendly PDF
Country Salad 250 40 0.5 0.1 0 0 20 9 3 6 3 35 80 4 15
Tuna Salad 310 110 3.5 0.3 0 20 390 9 4 6 13 40 80 4 60
Egg Salad 310 130 7 1.5 0 185 95 10 4 6 9 40 80 8 20
Chicken Salad 283 110 4 0.5 0 20 440 10 3 6 10 35 80 4 20
Fruit Salad 280 340 0 0 0 0 55 88 4 80 4 20 60 2 4